<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Galactic Morning: Andromeda XII, M81, and a Pushy Void</title>
	<atom:link href="http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Star Stryder &#187; Blog Archive &#187; Cosmic Backlighting: The Cosmic Microwave Background- by Pamela L. Gay</title>
		<link>http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/comment-page-1/#comment-2991</link>
		<dc:creator>Star Stryder &#187; Blog Archive &#187; Cosmic Backlighting: The Cosmic Microwave Background- by Pamela L. Gay</dc:creator>
		<pubDate>Fri, 29 Jun 2007 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/#comment-2991</guid>
		<description>[...] So, here we are on the planet Earth. As we look at the CMB, we can see in our observations Doppler shifts that come from our motion around the Sun. We can also see our motion around the Milky Way. We can also see our galaxy&#8217;s motion in the local group. And, we can also see our local group&#8217;s motion as it gets pulled (and not pulled) by the gravity of stuff (and lack of stuff) around us. (A story on voids not pulling can be found in this post). [...]</description>
		<content:encoded><![CDATA[<p>[...] So, here we are on the planet Earth. As we look at the CMB, we can see in our observations Doppler shifts that come from our motion around the Sun. We can also see our motion around the Milky Way. We can also see our galaxy&#8217;s motion in the local group. And, we can also see our local group&#8217;s motion as it gets pulled (and not pulled) by the gravity of stuff (and lack of stuff) around us. (A story on voids not pulling can be found in this post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmic Backlighting: The Cosmic Microwave Background at Pamela L. Gay</title>
		<link>http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/comment-page-1/#comment-2990</link>
		<dc:creator>Cosmic Backlighting: The Cosmic Microwave Background at Pamela L. Gay</dc:creator>
		<pubDate>Fri, 29 Jun 2007 05:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/#comment-2990</guid>
		<description>[...] So, here we are on the planet Earth. As we look at the CMB, we can see in our observations Doppler shifts that come from our motion around the Sun. We can also see our motion around the Milky Way. We can also see our galaxy&#8217;s motion in the local group. And, we can also see our local group&#8217;s motion as it gets pulled (and not pulled) by the gravity of stuff (and lack of stuff) around us. (A story on voids not pulling can be found in this post). [...]</description>
		<content:encoded><![CDATA[<p>[...] So, here we are on the planet Earth. As we look at the CMB, we can see in our observations Doppler shifts that come from our motion around the Sun. We can also see our motion around the Milky Way. We can also see our galaxy&#8217;s motion in the local group. And, we can also see our local group&#8217;s motion as it gets pulled (and not pulled) by the gravity of stuff (and lack of stuff) around us. (A story on voids not pulling can be found in this post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autumn</title>
		<link>http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/comment-page-1/#comment-1971</link>
		<dc:creator>Autumn</dc:creator>
		<pubDate>Tue, 29 May 2007 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/05/28/galactic-morning-andromeda-xii-m81-and-a-pushy-void/#comment-1971</guid>
		<description>M81 was on my desktop this morning thanks to APOD,it was cool to read your subsequent interpretation. Have fun shwag hunting!</description>
		<content:encoded><![CDATA[<p>M81 was on my desktop this morning thanks to APOD,it was cool to read your subsequent interpretation. Have fun shwag hunting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

