<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy and MySpace</title>
	<atom:link href="http://www.starstryder.com/2007/06/20/astronomy-and-myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Douglas Dunbar</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-12758</link>
		<dc:creator>Douglas Dunbar</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-12758</guid>
		<description>Pamela,

I absolutely love the Astronomy Cast show you and Frasier do. My partner and I catch each edition. As much as I love physics and cosmology, I was drawn more to the artistic side of things.  

I am a recording artist - singer songwriter/musician.  We were recently signed to an indy label and then moved to the parent label -and things seem to be taking off for my band, Grayscale. We want to be the first to regularly infuse science topics into popular music.  Our first album, &quot;That Flawless Flashing Day&quot;, that is avialable commercially on I-Tunes, Target, Amazon, Napster et al., has a song on it  &quot;Large&quot; that was inspired by SETI.  Our second album due out in March 2008 will have a song that addresses Pluto, titled: &quot;Charon Prelude/Number Nine&quot; and another called &quot;We&#039;re Getting Carried Away (The M Theory.)&quot; Yeah, there are still plenty of love songs and other more earthly poetic musings.

I just read Lisa Randall&#039;s &quot;Warped Passages&quot; for the second time! Have you read that? Wow! (I wish my math ability was such that I could really understand it on the level I want to.)

Anyway, hope you visit our MySpace page and wish to add us on as a friend - all we have are other music folks thus far - we kind of need some science friends, I think. We also have the official record company site at grayscalemusic.com

Keep up the great work with Frasier on the podcast! It is always worth the wait for each new episode.  We are spreading the word to anyone with an science interest.  Once we are in full operation with the official website, perhaps we can link our fans to whatever site you&#039;d like.

Regards,

Douglas</description>
		<content:encoded><![CDATA[<p>Pamela,</p>
<p>I absolutely love the Astronomy Cast show you and Frasier do. My partner and I catch each edition. As much as I love physics and cosmology, I was drawn more to the artistic side of things.  </p>
<p>I am a recording artist &#8211; singer songwriter/musician.  We were recently signed to an indy label and then moved to the parent label -and things seem to be taking off for my band, Grayscale. We want to be the first to regularly infuse science topics into popular music.  Our first album, &#8220;That Flawless Flashing Day&#8221;, that is avialable commercially on I-Tunes, Target, Amazon, Napster et al., has a song on it  &#8220;Large&#8221; that was inspired by SETI.  Our second album due out in March 2008 will have a song that addresses Pluto, titled: &#8220;Charon Prelude/Number Nine&#8221; and another called &#8220;We&#8217;re Getting Carried Away (The M Theory.)&#8221; Yeah, there are still plenty of love songs and other more earthly poetic musings.</p>
<p>I just read Lisa Randall&#8217;s &#8220;Warped Passages&#8221; for the second time! Have you read that? Wow! (I wish my math ability was such that I could really understand it on the level I want to.)</p>
<p>Anyway, hope you visit our MySpace page and wish to add us on as a friend &#8211; all we have are other music folks thus far &#8211; we kind of need some science friends, I think. We also have the official record company site at grayscalemusic.com</p>
<p>Keep up the great work with Frasier on the podcast! It is always worth the wait for each new episode.  We are spreading the word to anyone with an science interest.  Once we are in full operation with the official website, perhaps we can link our fans to whatever site you&#8217;d like.</p>
<p>Regards,</p>
<p>Douglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvinwriter</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2723</link>
		<dc:creator>alvinwriter</dc:creator>
		<pubDate>Sun, 24 Jun 2007 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2723</guid>
		<description>It&#039;s always a pleasure to see astronomy enthusiasts and professionals coming together not only for the advancement of science but also for a chance to welcome one another with open arms and experience the sky as one big group who share a common experience of the universe.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a pleasure to see astronomy enthusiasts and professionals coming together not only for the advancement of science but also for a chance to welcome one another with open arms and experience the sky as one big group who share a common experience of the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2646</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 23 Jun 2007 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2646</guid>
		<description>Pamela.

Is the Myspace IYA2009 page the same one Raquel is the group leader of?</description>
		<content:encoded><![CDATA[<p>Pamela.</p>
<p>Is the Myspace IYA2009 page the same one Raquel is the group leader of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Schrauwen</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2571</link>
		<dc:creator>Jorge Schrauwen</dc:creator>
		<pubDate>Thu, 21 Jun 2007 07:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2571</guid>
		<description>Thats why we are here... to point out those forgetfulnesses/mistakes and to point them out so we can learn from them :-)</description>
		<content:encoded><![CDATA[<p>Thats why we are here&#8230; to point out those forgetfulnesses/mistakes and to point them out so we can learn from them <img src='http://www.starstryder.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2568</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2568</guid>
		<description>Sometimes I&#039;m a space case :-) I added a link to my MySpace profile! Sorry for inadvertantly making things difficult for you.</description>
		<content:encoded><![CDATA[<p>Sometimes I&#8217;m a space case <img src='http://www.starstryder.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I added a link to my MySpace profile! Sorry for inadvertantly making things difficult for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Schrauwen</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2547</link>
		<dc:creator>Jorge Schrauwen</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2547</guid>
		<description>Thanks astrogeek, I already have her in my friend list I was just pointing out she didn&#039;t provide hers for other potential friends :0</description>
		<content:encoded><![CDATA[<p>Thanks astrogeek, I already have her in my friend list I was just pointing out she didn&#8217;t provide hers for other potential friends :0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrogeek</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2536</link>
		<dc:creator>Astrogeek</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2536</guid>
		<description>Hi Jorge/Christopher:

Pamela&#039;s MySpace URL is http://www.myspace.com/starstryder</description>
		<content:encoded><![CDATA[<p>Hi Jorge/Christopher:</p>
<p>Pamela&#8217;s MySpace URL is <a href="http://www.myspace.com/starstryder" rel="nofollow">http://www.myspace.com/starstryder</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Sisk</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2533</link>
		<dc:creator>Christopher Sisk</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2533</guid>
		<description>Also, some links to the planet profiles you mentioned would be awesome. Does Triton have a profile? I&#039;d love to be Triton&#039;s friend. Oooo, or the Crab Nebula. Now that&#039;s someone to have in your top friends list.</description>
		<content:encoded><![CDATA[<p>Also, some links to the planet profiles you mentioned would be awesome. Does Triton have a profile? I&#8217;d love to be Triton&#8217;s friend. Oooo, or the Crab Nebula. Now that&#8217;s someone to have in your top friends list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Sisk</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2532</link>
		<dc:creator>Christopher Sisk</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2532</guid>
		<description>Indeed... link me and ye will be added quick-like.</description>
		<content:encoded><![CDATA[<p>Indeed&#8230; link me and ye will be added quick-like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Schrauwen</title>
		<link>http://www.starstryder.com/2007/06/20/astronomy-and-myspace/comment-page-1/#comment-2527</link>
		<dc:creator>Jorge Schrauwen</dc:creator>
		<pubDate>Wed, 20 Jun 2007 10:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/06/20/astronomy-and-myspace/#comment-2527</guid>
		<description>You know it would actually help if you provided your myspace url ;)</description>
		<content:encoded><![CDATA[<p>You know it would actually help if you provided your myspace url <img src='http://www.starstryder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

