<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics and Sweepstakes</title>
	<atom:link href="http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lucas Randall</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9935</link>
		<dc:creator>Lucas Randall</dc:creator>
		<pubDate>Wed, 03 Oct 2007 05:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9935</guid>
		<description>Pamela, it is a credit to you that you bothered responding at all to that clown, and even more so that you did so in such a measured, calm and controlled manner. I&#039;m sure I couldn&#039;t have managed that.

I suspect it is safe to assume the vast majority of your AstronomyCast listeners understand that your show doesn&#039;t purport to be the &#039;be-all and end-all&#039; (as you said), of current scientific understanding, but rather a glimpse into a world too complex for many enthusiasts to understand without some &#039;dumbing down&#039; by those who do.

There are always critics - at least most have the professional courtesy to not criticize from the shadows.

Keep on blogging Pamela - your reasons for doing so are spot on.</description>
		<content:encoded><![CDATA[<p>Pamela, it is a credit to you that you bothered responding at all to that clown, and even more so that you did so in such a measured, calm and controlled manner. I&#8217;m sure I couldn&#8217;t have managed that.</p>
<p>I suspect it is safe to assume the vast majority of your AstronomyCast listeners understand that your show doesn&#8217;t purport to be the &#8216;be-all and end-all&#8217; (as you said), of current scientific understanding, but rather a glimpse into a world too complex for many enthusiasts to understand without some &#8216;dumbing down&#8217; by those who do.</p>
<p>There are always critics &#8211; at least most have the professional courtesy to not criticize from the shadows.</p>
<p>Keep on blogging Pamela &#8211; your reasons for doing so are spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9896</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9896</guid>
		<description>I never got the impression that you believed that you know it all.  It sounds like you just hit a nerve with someone who can&#039;t rationally and scientifically argue a point.  As you stated, I would like to see this person present their theory so that it can be discussed.  I&#039;m sure if I did&#039;t agree with something like how the universe isn&#039;t expanding into anything I could find other sources and bring them up for open and enlightened discussion.  I appreciate the time that you and Fraser spend on puting together the show.</description>
		<content:encoded><![CDATA[<p>I never got the impression that you believed that you know it all.  It sounds like you just hit a nerve with someone who can&#8217;t rationally and scientifically argue a point.  As you stated, I would like to see this person present their theory so that it can be discussed.  I&#8217;m sure if I did&#8217;t agree with something like how the universe isn&#8217;t expanding into anything I could find other sources and bring them up for open and enlightened discussion.  I appreciate the time that you and Fraser spend on puting together the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Atherton</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9808</link>
		<dc:creator>Philip Atherton</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9808</guid>
		<description>Pamela, I agree - ignore idiots like YouAreAJoke. I suspect he believes tinfoil is fashionable. Your blog and podcast are great, and I hope they continue!</description>
		<content:encoded><![CDATA[<p>Pamela, I agree &#8211; ignore idiots like YouAreAJoke. I suspect he believes tinfoil is fashionable. Your blog and podcast are great, and I hope they continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Harty</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9802</link>
		<dc:creator>Frank Harty</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9802</guid>
		<description>Pamela, please, please please do NOT take to heart any of the venom spewed by â€šÃ„ÃºYouAreAJokeâ€šÃ„Ã¹ your podcast and blog are enjoyed by so many of us that never get the time to say how wonderful we think they are and what a great job we think you are doing.  Keep up the good work and ignore those that hide under their rocks and throw stones and others.</description>
		<content:encoded><![CDATA[<p>Pamela, please, please please do NOT take to heart any of the venom spewed by â€šÃ„ÃºYouAreAJokeâ€šÃ„Ã¹ your podcast and blog are enjoyed by so many of us that never get the time to say how wonderful we think they are and what a great job we think you are doing.  Keep up the good work and ignore those that hide under their rocks and throw stones and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9801</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9801</guid>
		<description>Dear YouAreAJoke,

Thank you for not signing your name. It protects you from letting me judge you within your field of expertise. 

I would challenge you to identify the objects that can cause Apophis to deviate from it&#039;s known orbital trajectory. People have done these models using all objects of sufficient mass to cause significant deviations, and we&#039;re safe. Period. No, I didn&#039;t do these studies myself, but the thing about science is everyone doesn&#039;t have to repeat everyone else&#039;s calculations. I also challenge you to find a nebulae - not a proto star (they are different) that carries sound waves well enough to carry sound the human ear can hear.

You challenge things as sounding dumb because they don&#039;t meet your preconceived understanding. Where do these preconceptions come from? What research are you basing your doubt on?

You&#039;re right, so far I haven&#039;t talked about my own research in Astronomy Cast. That&#039;s not the point of the show however. Have you ever heard Neil Tyson or Phil Plait discuss their research? We each study one small area, but we share information from all over the universe.

You are welcome to try and produce your own podcast and do better. Astronomy Cast doesn&#039;t define the end all - be all of podcasts. It defines what we do, and it makes us happy. If you don&#039;t like it, don&#039;t listen. Name calling on my blog is frankly rude.

Cheers,
Pamela</description>
		<content:encoded><![CDATA[<p>Dear YouAreAJoke,</p>
<p>Thank you for not signing your name. It protects you from letting me judge you within your field of expertise. </p>
<p>I would challenge you to identify the objects that can cause Apophis to deviate from it&#8217;s known orbital trajectory. People have done these models using all objects of sufficient mass to cause significant deviations, and we&#8217;re safe. Period. No, I didn&#8217;t do these studies myself, but the thing about science is everyone doesn&#8217;t have to repeat everyone else&#8217;s calculations. I also challenge you to find a nebulae &#8211; not a proto star (they are different) that carries sound waves well enough to carry sound the human ear can hear.</p>
<p>You challenge things as sounding dumb because they don&#8217;t meet your preconceived understanding. Where do these preconceptions come from? What research are you basing your doubt on?</p>
<p>You&#8217;re right, so far I haven&#8217;t talked about my own research in Astronomy Cast. That&#8217;s not the point of the show however. Have you ever heard Neil Tyson or Phil Plait discuss their research? We each study one small area, but we share information from all over the universe.</p>
<p>You are welcome to try and produce your own podcast and do better. Astronomy Cast doesn&#8217;t define the end all &#8211; be all of podcasts. It defines what we do, and it makes us happy. If you don&#8217;t like it, don&#8217;t listen. Name calling on my blog is frankly rude.</p>
<p>Cheers,<br />
Pamela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouAreAJoke</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9800</link>
		<dc:creator>YouAreAJoke</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9800</guid>
		<description>Hi Pam,
  I used to listen to astronomy cast just for something to listen to while I worked. Until I simply got fed up with you thinking you know everything especially when you were wrong on so many points you speak about. You are so quick to say there is no way or it could never happen that I laugh inside but cry aloud for your fans who think you know so much and get misinformed because most of them are amateurs at best. For example there are multiple variables that could cause apophis or any NEO to deviate from its projected trajectory. Another example is you say that all nebula are not dense enough to carry a sound wave. It is obvious that some nebulas are very dense (uh, that is how stars are born.). These are just a couple examples of how dumb you sound especially when you think you actually know for a fact. And if it was not for the dumb guy on your pod cast you would sound even dumber than you already do. So lets see here; you donâ€šÃ„Ã´t think for yourself or out of the box at all, you regurgitate information you read, and you sorry to say have a lot to learn especially for an academic professor.</description>
		<content:encoded><![CDATA[<p>Hi Pam,<br />
  I used to listen to astronomy cast just for something to listen to while I worked. Until I simply got fed up with you thinking you know everything especially when you were wrong on so many points you speak about. You are so quick to say there is no way or it could never happen that I laugh inside but cry aloud for your fans who think you know so much and get misinformed because most of them are amateurs at best. For example there are multiple variables that could cause apophis or any NEO to deviate from its projected trajectory. Another example is you say that all nebula are not dense enough to carry a sound wave. It is obvious that some nebulas are very dense (uh, that is how stars are born.). These are just a couple examples of how dumb you sound especially when you think you actually know for a fact. And if it was not for the dumb guy on your pod cast you would sound even dumber than you already do. So lets see here; you donâ€šÃ„Ã´t think for yourself or out of the box at all, you regurgitate information you read, and you sorry to say have a lot to learn especially for an academic professor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9762</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9762</guid>
		<description>Add to your list of companies hoping you won&#039;t collect the rebate scamers.  Instead of discounting in the store you have to send in for your money.  Even better are the phone companies that make you have their service for six months before you can send in your rebate forms.  Now how many people are going to remember after six month.  SCAM, SCAM, SCAM!</description>
		<content:encoded><![CDATA[<p>Add to your list of companies hoping you won&#8217;t collect the rebate scamers.  Instead of discounting in the store you have to send in for your money.  Even better are the phone companies that make you have their service for six months before you can send in your rebate forms.  Now how many people are going to remember after six month.  SCAM, SCAM, SCAM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cheetham</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9715</link>
		<dc:creator>Jim Cheetham</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9715</guid>
		<description>&quot;I need to watch at least 100 galaxies every day for 1 year to have a high probability of catching 1 SN on itâ€šÃ„Ã´s first day.&quot;

Double that if you&#039;re using visible light :-) unless it&#039;s a really *really* big SN ...</description>
		<content:encoded><![CDATA[<p>&#8220;I need to watch at least 100 galaxies every day for 1 year to have a high probability of catching 1 SN on itâ€šÃ„Ã´s first day.&#8221;</p>
<p>Double that if you&#8217;re using visible light <img src='http://www.starstryder.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  unless it&#8217;s a really *really* big SN &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M.</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9711</link>
		<dc:creator>John M.</dc:creator>
		<pubDate>Sun, 30 Sep 2007 18:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9711</guid>
		<description>The average American man has a higher probability of getting rich by marrying Elizabeth Taylor than by winning the lottery.</description>
		<content:encoded><![CDATA[<p>The average American man has a higher probability of getting rich by marrying Elizabeth Taylor than by winning the lottery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freiddie</title>
		<link>http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/comment-page-1/#comment-9687</link>
		<dc:creator>Freiddie</dc:creator>
		<pubDate>Sun, 30 Sep 2007 08:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2007/09/30/statistics-and-sweepstakes/#comment-9687</guid>
		<description>I&#039;ve thought about that too, just after learning expectations in math.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve thought about that too, just after learning expectations in math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

