<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go VOTE!</title>
	<atom:link href="http://www.starstryder.com/2008/02/05/go-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2008/02/05/go-vote/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cici Yang</title>
		<link>http://www.starstryder.com/2008/02/05/go-vote/comment-page-1/#comment-23206</link>
		<dc:creator>Cici Yang</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2008/02/05/go-vote/#comment-23206</guid>
		<description>I got a 22 on Clinton and Obama, but I am Clinton fan.  I think this is a great tool for undecided voters or just new people who are new to the democratic system, like me, a college student.  i knew where i should between the parties a long time ago though:)</description>
		<content:encoded><![CDATA[<p>I got a 22 on Clinton and Obama, but I am Clinton fan.  I think this is a great tool for undecided voters or just new people who are new to the democratic system, like me, a college student.  i knew where i should between the parties a long time ago though:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard B. Drumm</title>
		<link>http://www.starstryder.com/2008/02/05/go-vote/comment-page-1/#comment-23196</link>
		<dc:creator>Richard B. Drumm</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2008/02/05/go-vote/#comment-23196</guid>
		<description>Looks like it&#039;s Obama for me too! Bravo!
Thanks for the comparator, Pam! Good one!
Rich</description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s Obama for me too! Bravo!<br />
Thanks for the comparator, Pam! Good one!<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Siegel</title>
		<link>http://www.starstryder.com/2008/02/05/go-vote/comment-page-1/#comment-23192</link>
		<dc:creator>Ethan Siegel</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/2008/02/05/go-vote/#comment-23192</guid>
		<description>I came out 21.0 for Obama, 19.0 for Hillary, 18.0 for Mike Gravel (the only one who agrees with my stance on the Death Penalty), 9.0 for Ron Paul, 6.0 for John McCain, 4.0 for Huckabee and 4.0 for Romney.  What&#039;s really interesting is looking at the pictures, what great pictures there are for the Democrats (Obama, Clinton, and Gravel), and what awful pictures there are of the republicans, &lt;i&gt;especially&lt;/i&gt; McCain and Romney.</description>
		<content:encoded><![CDATA[<p>I came out 21.0 for Obama, 19.0 for Hillary, 18.0 for Mike Gravel (the only one who agrees with my stance on the Death Penalty), 9.0 for Ron Paul, 6.0 for John McCain, 4.0 for Huckabee and 4.0 for Romney.  What&#8217;s really interesting is looking at the pictures, what great pictures there are for the Democrats (Obama, Clinton, and Gravel), and what awful pictures there are of the republicans, <i>especially</i> McCain and Romney.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

