<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Falling out of a Cluster: The history of the Sun</title>
	<atom:link href="http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:28:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Syed Moin Doja</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-25331</link>
		<dc:creator>Syed Moin Doja</dc:creator>
		<pubDate>Sun, 24 Aug 2008 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-25331</guid>
		<description>wow like everyone is saying theres real poetry here. Doctor you really are eloquent. also thanks for all the info about suns birth, now i know.

4.10 a.m
Calcutta, India.</description>
		<content:encoded><![CDATA[<p>wow like everyone is saying theres real poetry here. Doctor you really are eloquent. also thanks for all the info about suns birth, now i know.</p>
<p>4.10 a.m<br />
Calcutta, India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sullivan</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24658</link>
		<dc:creator>Tony Sullivan</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24658</guid>
		<description>I agree with the other posts here that Dr. Gay&#039;s article has some GREAT poetic imagery.

I stumbled across the article in my search on how fast the sun orbits the galaxy.  My search also came across another article from a 1999 announcement where the orbit was calculated at 226 million years instead of the 135 million years mentioned on this page.  The other article for your persual is at http://www.chron.com/content/interactive/space/astronomy/news/1999/ds/990602.html.  

I share this data in order to provide an opportunity for further study and do not intend to detract in any way from Dr. Gay&#039;s excellent article here.</description>
		<content:encoded><![CDATA[<p>I agree with the other posts here that Dr. Gay&#8217;s article has some GREAT poetic imagery.</p>
<p>I stumbled across the article in my search on how fast the sun orbits the galaxy.  My search also came across another article from a 1999 announcement where the orbit was calculated at 226 million years instead of the 135 million years mentioned on this page.  The other article for your persual is at <a href="http://www.chron.com/content/interactive/space/astronomy/news/1999/ds/990602.html" rel="nofollow">http://www.chron.com/content/interactive/space/astronomy/news/1999/ds/990602.html</a>.  </p>
<p>I share this data in order to provide an opportunity for further study and do not intend to detract in any way from Dr. Gay&#8217;s excellent article here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24580</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 22 May 2008 19:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24580</guid>
		<description>Very inspiring and absolutely beautiful piece of writing Pamela, thank you!</description>
		<content:encoded><![CDATA[<p>Very inspiring and absolutely beautiful piece of writing Pamela, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #55 &#171; Catholic Sensibility</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24576</link>
		<dc:creator>Carnival of Space #55 &#171; Catholic Sensibility</dc:creator>
		<pubDate>Thu, 22 May 2008 06:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24576</guid>
		<description>[...] Pamela reminds us that our solar system used to call a piece of an open cluster home. That humble birthplace has been long left behind, but we can still reminisce, can&#8217;t we? [...]</description>
		<content:encoded><![CDATA[<p>[...] Pamela reminds us that our solar system used to call a piece of an open cluster home. That humble birthplace has been long left behind, but we can still reminisce, can&#8217;t we? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrogeek</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24568</link>
		<dc:creator>Astrogeek</dc:creator>
		<pubDate>Wed, 21 May 2008 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24568</guid>
		<description>so do we know how long it takes (generally) for an open cluster to be ripped apart by the galactic tide (which is what we&#039;re talking about here)?  

What about globular clusters?  Why do they persist so much better?  Is there a path from open cluster to globular cluster, or is it simply a matter of density?</description>
		<content:encoded><![CDATA[<p>so do we know how long it takes (generally) for an open cluster to be ripped apart by the galactic tide (which is what we&#8217;re talking about here)?  </p>
<p>What about globular clusters?  Why do they persist so much better?  Is there a path from open cluster to globular cluster, or is it simply a matter of density?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24523</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Mon, 19 May 2008 02:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24523</guid>
		<description>Wrye - In theory, all the stars from the Sun&#039;s stellar nursery should have the exact same composition, and in theory we should be able to identify the Sun&#039;s siblings this way. The galaxy is a really big place however, and we may be searching for a while.</description>
		<content:encoded><![CDATA[<p>Wrye &#8211; In theory, all the stars from the Sun&#8217;s stellar nursery should have the exact same composition, and in theory we should be able to identify the Sun&#8217;s siblings this way. The galaxy is a really big place however, and we may be searching for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrye</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24522</link>
		<dc:creator>Wrye</dc:creator>
		<pubDate>Mon, 19 May 2008 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24522</guid>
		<description>I wonder, would it be possible to trace stars beginning in a particular cluster via their chemical composition? I suppose the ratios would be too varied at the levels we can detect. Barring that, there&#039;s no Stellar DNA to trace parentage...</description>
		<content:encoded><![CDATA[<p>I wonder, would it be possible to trace stars beginning in a particular cluster via their chemical composition? I suppose the ratios would be too varied at the levels we can detect. Barring that, there&#8217;s no Stellar DNA to trace parentage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Kinne</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24503</link>
		<dc:creator>Doc Kinne</dc:creator>
		<pubDate>Fri, 16 May 2008 05:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24503</guid>
		<description>&gt;This stellar nursery was filled with screaming stars that wept radio waves.

Damn, Pamela! Rising to the level of poetry here. Wow! That was an image that will stay with me.</description>
		<content:encoded><![CDATA[<p>&gt;This stellar nursery was filled with screaming stars that wept radio waves.</p>
<p>Damn, Pamela! Rising to the level of poetry here. Wow! That was an image that will stay with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Hoppe</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24502</link>
		<dc:creator>Pat Hoppe</dc:creator>
		<pubDate>Fri, 16 May 2008 03:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24502</guid>
		<description>Just curious.  What in the galaxy takes 135 million years to orbit the sun? (Line 7 of the last big paragraph)</description>
		<content:encoded><![CDATA[<p>Just curious.  What in the galaxy takes 135 million years to orbit the sun? (Line 7 of the last big paragraph)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helio George</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24500</link>
		<dc:creator>Helio George</dc:creator>
		<pubDate>Fri, 16 May 2008 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24500</guid>
		<description>And to think some of that GMC gas and dust -- some of which was forged in supernova stars -- came me, but don&#039;t call me Dusty.

Slyly he asks, I wonder what color our Solar disk would have appeared with such likely bright blue-white neighbors illuminating it? :)

Very nice image and statement.  I did not know that it was about 7 billion years when the beginning began.</description>
		<content:encoded><![CDATA[<p>And to think some of that GMC gas and dust &#8212; some of which was forged in supernova stars &#8212; came me, but don&#8217;t call me Dusty.</p>
<p>Slyly he asks, I wonder what color our Solar disk would have appeared with such likely bright blue-white neighbors illuminating it? <img src='http://www.starstryder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Very nice image and statement.  I did not know that it was about 7 billion years when the beginning began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24480</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 14 May 2008 19:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24480</guid>
		<description>Oooh! Now on those cold winter nights, I have another comparison to make. What a great way to describe the different stages of stellar development.</description>
		<content:encoded><![CDATA[<p>Oooh! Now on those cold winter nights, I have another comparison to make. What a great way to describe the different stages of stellar development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24476</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 14 May 2008 11:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24476</guid>
		<description>Excellent!  

When I take a look at the astronomy picture of the day and see a nebula I try and think of it as a dynamic thing and imigine how it would evolve if I could see it over a long period of time.

My imigination has been give a huge boost by your description of the evolution of stars in their &#039;home&#039; nebulas.

Thank you!</description>
		<content:encoded><![CDATA[<p>Excellent!  </p>
<p>When I take a look at the astronomy picture of the day and see a nebula I try and think of it as a dynamic thing and imigine how it would evolve if I could see it over a long period of time.</p>
<p>My imigination has been give a huge boost by your description of the evolution of stars in their &#8216;home&#8217; nebulas.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard B. Drumm</title>
		<link>http://www.starstryder.com/2008/05/13/falling-out-of-a-cluster-the-history-of-the-sun/comment-page-1/#comment-24474</link>
		<dc:creator>Richard B. Drumm</dc:creator>
		<pubDate>Wed, 14 May 2008 05:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=634#comment-24474</guid>
		<description>&quot;...screaming stars that wept radio waves...&quot;
I just might have to send that off to Dr. Adams at the NRAO for his perusal.
He&#039;ll like that! :-D

We are indeed alone, and it might be a good thing. Is planetary orbit stability hard to maintain in a binary system? Earth would be merrily trying to orbit the Sun while the Sun is wobbling around in response to the stellar companion. Could get messy?
Rich in Charlottesville</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;screaming stars that wept radio waves&#8230;&#8221;<br />
I just might have to send that off to Dr. Adams at the NRAO for his perusal.<br />
He&#8217;ll like that! <img src='http://www.starstryder.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>We are indeed alone, and it might be a good thing. Is planetary orbit stability hard to maintain in a binary system? Earth would be merrily trying to orbit the Sun while the Sun is wobbling around in response to the stellar companion. Could get messy?<br />
Rich in Charlottesville</p>
]]></content:encoded>
	</item>
</channel>
</rss>
