<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And then there were 3: Jupiter&#8217;s trio of red spots</title>
	<atom:link href="http://www.starstryder.com/2008/05/22/and-then-there-were-3-jupiters-trio-of-red-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2008/05/22/and-then-there-were-3-jupiters-trio-of-red-spots/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:50:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Fischer</title>
		<link>http://www.starstryder.com/2008/05/22/and-then-there-were-3-jupiters-trio-of-red-spots/comment-page-1/#comment-24588</link>
		<dc:creator>Daniel Fischer</dc:creator>
		<pubDate>Fri, 23 May 2008 12:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=642#comment-24588</guid>
		<description>In any case the role of amateur astronomers in tracking the current storm activity was acknowledged in related &lt;a href=&quot;http://www.berkeley.edu/news/media/releases/2008/05/22_redspots.shtml&quot; rel=&quot;nofollow&quot;&gt;UCB&lt;/a&gt; and &lt;a href=&quot;https://www.keckobservatory.org/article.php?id=192&quot; rel=&quot;nofollow&quot;&gt;Keck&lt;/a&gt; Press Releases - as far as I remember this is the first time that major institutions quote Hubble, a huge ground-based scope and an amateur network in the same press release. To me, &lt;i&gt;this&lt;/i&gt; is the real news here ...</description>
		<content:encoded><![CDATA[<p>In any case the role of amateur astronomers in tracking the current storm activity was acknowledged in related <a href="http://www.berkeley.edu/news/media/releases/2008/05/22_redspots.shtml" rel="nofollow">UCB</a> and <a href="https://www.keckobservatory.org/article.php?id=192" rel="nofollow">Keck</a> Press Releases &#8211; as far as I remember this is the first time that major institutions quote Hubble, a huge ground-based scope and an amateur network in the same press release. To me, <i>this</i> is the real news here &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing Spots&#160;&#124;&#160;Orbiting Frog</title>
		<link>http://www.starstryder.com/2008/05/22/and-then-there-were-3-jupiters-trio-of-red-spots/comment-page-1/#comment-24587</link>
		<dc:creator>Seeing Spots&#160;&#124;&#160;Orbiting Frog</dc:creator>
		<pubDate>Fri, 23 May 2008 08:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=642#comment-24587</guid>
		<description>[...] Star Stryder, and Hubble: there are now three red spots on Jupiter! I shan&#8217;t harp on about it, but rather [...]</description>
		<content:encoded><![CDATA[<p>[...] Star Stryder, and Hubble: there are now three red spots on Jupiter! I shan&#8217;t harp on about it, but rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://www.starstryder.com/2008/05/22/and-then-there-were-3-jupiters-trio-of-red-spots/comment-page-1/#comment-24585</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Fri, 23 May 2008 02:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=642#comment-24585</guid>
		<description>Hi Daniel - I never said Hubble was the first, just that it was new and they had a press release. As near as I can tell, prior info didn&#039;t indicate color or identified it as a white oval (and in the video you show, color can&#039;t be determined). That said, there is a lot of vagueness on the who, what, when and why Hubble was looking.</description>
		<content:encoded><![CDATA[<p>Hi Daniel &#8211; I never said Hubble was the first, just that it was new and they had a press release. As near as I can tell, prior info didn&#8217;t indicate color or identified it as a white oval (and in the video you show, color can&#8217;t be determined). That said, there is a lot of vagueness on the who, what, when and why Hubble was looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fischer</title>
		<link>http://www.starstryder.com/2008/05/22/and-then-there-were-3-jupiters-trio-of-red-spots/comment-page-1/#comment-24584</link>
		<dc:creator>Daniel Fischer</dc:creator>
		<pubDate>Fri, 23 May 2008 02:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=642#comment-24584</guid>
		<description>No, Hubble was &lt;i&gt;not&lt;/i&gt; the first to spot the 3rd Red Spot: It&#039;s been around longer and can e.g. be seen together with the other two in &lt;a href=&quot;http://bilder.astroclub-radebeul.de/kategorien.php?action=showdetailedview&amp;ObjektID=o2e08eb909d2d89e0554d5fbf16b0cc5c&amp;kat=0&amp;ukat=Jupiter&quot; rel=&quot;nofollow&quot;&gt;this German amateur video&lt;/a&gt; from late April, shot through a methane band filter highlighting high clouds.</description>
		<content:encoded><![CDATA[<p>No, Hubble was <i>not</i> the first to spot the 3rd Red Spot: It&#8217;s been around longer and can e.g. be seen together with the other two in <a href="http://bilder.astroclub-radebeul.de/kategorien.php?action=showdetailedview&amp;ObjektID=o2e08eb909d2d89e0554d5fbf16b0cc5c&amp;kat=0&amp;ukat=Jupiter" rel="nofollow">this German amateur video</a> from late April, shot through a methane band filter highlighting high clouds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
