<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi-periodic Variables, or Playing Sudoku with Stars</title>
	<atom:link href="http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Syed Moin Doja</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-25215</link>
		<dc:creator>Syed Moin Doja</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-25215</guid>
		<description>I really love your posts, having just recently discovered this site and I admire you enthusiasm. this is how science progresses I guess, not in leaps and bounds but in small minute increments, with dedicated scientists like you diligently working away, adding their bits , chiselling  away patiently, one hammer strike at a time on the marble chips of ignorance until you have liberated a remarkable sculpture , an edifice that amazes and awes us all. 

don&#039;t make much sense?.....like you once said , I am working &#039;under the influence of too little coffee&#039;. hehe.

just wanted to say  - keep up the good work.



2.30 am 
Calcutta, India.</description>
		<content:encoded><![CDATA[<p>I really love your posts, having just recently discovered this site and I admire you enthusiasm. this is how science progresses I guess, not in leaps and bounds but in small minute increments, with dedicated scientists like you diligently working away, adding their bits , chiselling  away patiently, one hammer strike at a time on the marble chips of ignorance until you have liberated a remarkable sculpture , an edifice that amazes and awes us all. </p>
<p>don&#8217;t make much sense?&#8230;..like you once said , I am working &#8216;under the influence of too little coffee&#8217;. hehe.</p>
<p>just wanted to say  &#8211; keep up the good work.</p>
<p>2.30 am<br />
Calcutta, India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-25106</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-25106</guid>
		<description>Let them give you cow cookies. I think there might be some resentment of your enthusiasm. Beside how else are you going to keep carbon neutral if you dont use their supplied energy source.</description>
		<content:encoded><![CDATA[<p>Let them give you cow cookies. I think there might be some resentment of your enthusiasm. Beside how else are you going to keep carbon neutral if you dont use their supplied energy source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJN</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-24818</link>
		<dc:creator>RJN</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-24818</guid>
		<description>Sudoku is a good example.  It&#039;s fun for you, but completing Sudoku puzzles and doing research into some types of variable stars is not likely to grab lots of funding and headlines (F&amp;H).  So, good for you, just so long as you don&#039;t need lots of F&amp;H.  Also, in my experience, F&amp;H are somewhat fad driven in physics and astronomy anyway.  One result of this is that avenues of research that will turn out to be vital for many interconnected areas of astrophysics later, and so should be higher on the F&amp;H scale now, are sadly low on the F&amp;H spectrum now.  Quite possibly, due to their relatively high abundance in faint surveys and the accuracy of their distance determining characteristics, RR Lyrae stars will fall into that category.</description>
		<content:encoded><![CDATA[<p>Sudoku is a good example.  It&#8217;s fun for you, but completing Sudoku puzzles and doing research into some types of variable stars is not likely to grab lots of funding and headlines (F&amp;H).  So, good for you, just so long as you don&#8217;t need lots of F&amp;H.  Also, in my experience, F&amp;H are somewhat fad driven in physics and astronomy anyway.  One result of this is that avenues of research that will turn out to be vital for many interconnected areas of astrophysics later, and so should be higher on the F&amp;H scale now, are sadly low on the F&amp;H spectrum now.  Quite possibly, due to their relatively high abundance in faint surveys and the accuracy of their distance determining characteristics, RR Lyrae stars will fall into that category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-24817</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-24817</guid>
		<description>Pamela,

  As an amateur I find variable stars anything but boring. RR Lyrae are neat. I myself have just begun my own program of watching a few Cataclysmic&#039;s. Hopefully my observations can contribute to the whole someday. Keep up the great work and BTW love the podcast. I wear my &quot;Slacker Astronomy&quot; shirt proudly at the local star parties :&gt;

Brian.</description>
		<content:encoded><![CDATA[<p>Pamela,</p>
<p>  As an amateur I find variable stars anything but boring. RR Lyrae are neat. I myself have just begun my own program of watching a few Cataclysmic&#8217;s. Hopefully my observations can contribute to the whole someday. Keep up the great work and BTW love the podcast. I wear my &#8220;Slacker Astronomy&#8221; shirt proudly at the local star parties :&gt;</p>
<p>Brian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Enevoldsen</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-24815</link>
		<dc:creator>Alice Enevoldsen</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-24815</guid>
		<description>Pamela,

This is a great post. I recent was asked by some young students &quot;How do astronomers decide what to study?&quot; I think this post speaks directly to that, and to why we study at all.</description>
		<content:encoded><![CDATA[<p>Pamela,</p>
<p>This is a great post. I recent was asked by some young students &#8220;How do astronomers decide what to study?&#8221; I think this post speaks directly to that, and to why we study at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin J</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-24813</link>
		<dc:creator>Colin J</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-24813</guid>
		<description>Sounds like you&#039;re on the right track.  If all science is only focused on Significant Contributions, or worse yet, what can we do to make money with it, then the core of science is lost.  The best science is done by those who are doing what they love.  Besides, some of the largest discoveries have come from someone saying &#039;Huh, that&#039;s odd.&#039; As they fiddle with some &#039;non-significant&#039; contribution.  Keep doing what you love!</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re on the right track.  If all science is only focused on Significant Contributions, or worse yet, what can we do to make money with it, then the core of science is lost.  The best science is done by those who are doing what they love.  Besides, some of the largest discoveries have come from someone saying &#8216;Huh, that&#8217;s odd.&#8217; As they fiddle with some &#8216;non-significant&#8217; contribution.  Keep doing what you love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard B. Drumm</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-24804</link>
		<dc:creator>Richard B. Drumm</dc:creator>
		<pubDate>Mon, 16 Jun 2008 01:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-24804</guid>
		<description>Yup, I agree, you do what you want to. If RRs are puzzling &amp; fun, then work on them just for fun. There are plenty of folks working on the galaxies, and if you&#039;re one of only a few variable star observers, then that&#039;s actually an advantage. Keep plugging away with the FFTs and ignore the sticks-in-the-mud that want you to work on something else.

It sounds like a photometry telescope in space would be worthwhile. Are there any science packages out there like Deep Impact/DIXIE that can be repurposed, I wonder...
Rich</description>
		<content:encoded><![CDATA[<p>Yup, I agree, you do what you want to. If RRs are puzzling &amp; fun, then work on them just for fun. There are plenty of folks working on the galaxies, and if you&#8217;re one of only a few variable star observers, then that&#8217;s actually an advantage. Keep plugging away with the FFTs and ignore the sticks-in-the-mud that want you to work on something else.</p>
<p>It sounds like a photometry telescope in space would be worthwhile. Are there any science packages out there like Deep Impact/DIXIE that can be repurposed, I wonder&#8230;<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.starstryder.com/2008/06/15/multi-periodic-variables-or-playing-sudoku-with-stars/comment-page-1/#comment-24801</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=673#comment-24801</guid>
		<description>I don&#039;t see a picture above, so I imagined one of what you&#039;re doing. 

What you&#039;re doing is playing with a purpose. Why play a pointless (but fun) puzzle of Sudoku when you can do a puzzle with a purpose in figuring out the variable stars? You&#039;re playing. You&#039;r having fun. Life doesn&#039;t have to be all directed at publications and moving science forward.

It&#039;s delightful that you enjoy astronomy enough that you even play in it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a picture above, so I imagined one of what you&#8217;re doing. </p>
<p>What you&#8217;re doing is playing with a purpose. Why play a pointless (but fun) puzzle of Sudoku when you can do a puzzle with a purpose in figuring out the variable stars? You&#8217;re playing. You&#8217;r having fun. Life doesn&#8217;t have to be all directed at publications and moving science forward.</p>
<p>It&#8217;s delightful that you enjoy astronomy enough that you even play in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

