<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting ready for a Hungry Dragon</title>
	<atom:link href="http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/comment-page-1/#comment-26933</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=922#comment-26933</guid>
		<description>Sorry, Richard! I was a sleepy head, I know. What can I say, radio astronomy knows no night vs day...</description>
		<content:encoded><![CDATA[<p>Sorry, Richard! I was a sleepy head, I know. What can I say, radio astronomy knows no night vs day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Drumm The Astronomy Bum</title>
		<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/comment-page-1/#comment-26891</link>
		<dc:creator>Richard Drumm The Astronomy Bum</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=922#comment-26891</guid>
		<description>Actually the best view of Jupiter I&#039;ve ever had was with a 12&quot; dob in my driveway. I had borrowed the scope (a month prior to buying my 10&quot; Atlas-mounted Newtonian) and Ken Harker, who loaned it to me was picking it up to take it back to his home. I was grousing about the skies being murky and only 30 or 40 stars total were visible. It was late Spring, so the early evening planets were still fairly high in the sky. Ken said &quot;I&#039;m getting out an eyepiece!&quot; and we had a look at Jupiter.

I was gobsmacked!

The murky skies had cut down the transparency and hidden dim objects from view, sure enough. But bright Jupiter had no problem poking through the murk and was spectacular. The murkiness indicated steady laminar airflow, making for superb viewing. I could easily see the festoons of turbulence at the edge of the belts.

Sure taught me a lesson!

I had tweeted to Nicole (The Noisy Astronomer) and another UVa astronomy student earlier that I might go up there, but they went to sleep before I made the decision final to actually go and tweeted that news. It would&#039;ve been nice to have had the company.

If there is a university observatory near you that does public outreach, visit them and volunteer. Then you too can have fun in the middle of the night with a giant scope!</description>
		<content:encoded><![CDATA[<p>Actually the best view of Jupiter I&#8217;ve ever had was with a 12&#8243; dob in my driveway. I had borrowed the scope (a month prior to buying my 10&#8243; Atlas-mounted Newtonian) and Ken Harker, who loaned it to me was picking it up to take it back to his home. I was grousing about the skies being murky and only 30 or 40 stars total were visible. It was late Spring, so the early evening planets were still fairly high in the sky. Ken said &#8220;I&#8217;m getting out an eyepiece!&#8221; and we had a look at Jupiter.</p>
<p>I was gobsmacked!</p>
<p>The murky skies had cut down the transparency and hidden dim objects from view, sure enough. But bright Jupiter had no problem poking through the murk and was spectacular. The murkiness indicated steady laminar airflow, making for superb viewing. I could easily see the festoons of turbulence at the edge of the belts.</p>
<p>Sure taught me a lesson!</p>
<p>I had tweeted to Nicole (The Noisy Astronomer) and another UVa astronomy student earlier that I might go up there, but they went to sleep before I made the decision final to actually go and tweeted that news. It would&#8217;ve been nice to have had the company.</p>
<p>If there is a university observatory near you that does public outreach, visit them and volunteer. Then you too can have fun in the middle of the night with a giant scope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Osmundson</title>
		<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/comment-page-1/#comment-26887</link>
		<dc:creator>Lee Osmundson</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=922#comment-26887</guid>
		<description>must be nice to have an entire observatory to yourself! I wish! I am stuck with my 8&quot; dob. Oh well better than nothing I suppose. You must get some good viewing in virgina.
Lee</description>
		<content:encoded><![CDATA[<p>must be nice to have an entire observatory to yourself! I wish! I am stuck with my 8&#8243; dob. Oh well better than nothing I suppose. You must get some good viewing in virgina.<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Drumm The Astronomy Bum</title>
		<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/comment-page-1/#comment-26884</link>
		<dc:creator>Richard Drumm The Astronomy Bum</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=922#comment-26884</guid>
		<description>Yeah, ol&#039; Jove&#039;s just doin&#039; his job. I tried to have a look-see at the bruise last night with UVa&#039;s 26&quot; Clark refractor but the planet was swimming in turbulence and the small spot just couldn&#039;t be seen. I had McCormick Observatory to myself, too.

The summertime planets are low in the night sky for the same reason that the summertime sun is high in the daytime sky. It&#039;s simple geometry. This explains why an Aussie discovered the thing, with his planets high in the night sky and way easier to image than here.
Rich</description>
		<content:encoded><![CDATA[<p>Yeah, ol&#8217; Jove&#8217;s just doin&#8217; his job. I tried to have a look-see at the bruise last night with UVa&#8217;s 26&#8243; Clark refractor but the planet was swimming in turbulence and the small spot just couldn&#8217;t be seen. I had McCormick Observatory to myself, too.</p>
<p>The summertime planets are low in the night sky for the same reason that the summertime sun is high in the daytime sky. It&#8217;s simple geometry. This explains why an Aussie discovered the thing, with his planets high in the night sky and way easier to image than here.<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Osmundson</title>
		<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/comment-page-1/#comment-26883</link>
		<dc:creator>Lee Osmundson</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=922#comment-26883</guid>
		<description>Hope you had a good veiw of the eclipse! Whats up with poor jupiter getting smacked again. Good thing for us, I guess Jupiter is kind of our solar systems vacuum cleaner!</description>
		<content:encoded><![CDATA[<p>Hope you had a good veiw of the eclipse! Whats up with poor jupiter getting smacked again. Good thing for us, I guess Jupiter is kind of our solar systems vacuum cleaner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Drumm The Astronomy Bum</title>
		<link>http://www.starstryder.com/2009/07/16/getting-ready-for-a-hungry-dragon/comment-page-1/#comment-26874</link>
		<dc:creator>Richard Drumm The Astronomy Bum</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.starstryder.com/?p=922#comment-26874</guid>
		<description>Have a good eclipse! We&#039;re jealous as all get out over here in the ol&#039; US of A! I hope you have clear skies and calm seas!</description>
		<content:encoded><![CDATA[<p>Have a good eclipse! We&#8217;re jealous as all get out over here in the ol&#8217; US of A! I hope you have clear skies and calm seas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

