<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Stryder &#187; St Louis</title>
	<atom:link href="http://www.starstryder.com/tag/st-louis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starstryder.com</link>
	<description>Blogging one sidereal day at a time</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AAS Day 2: Google Sky, Google Earth, and the International Year of Astronomy</title>
		<link>http://www.starstryder.com/2008/06/03/aas-day-2-google-sky-google-earth-and-the-international-year-of-astronomy/</link>
		<comments>http://www.starstryder.com/2008/06/03/aas-day-2-google-sky-google-earth-and-the-international-year-of-astronomy/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:03:37 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[IYA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.starstryder.com/?p=656</guid>
		<description><![CDATA[I have been trying to find the time to learn how to use Google Sky for astronomy outreach for the last year. My time is limited, and I have to admit that my early attempts were met with very ugly implementations, and I&#8217;ve been dieing to see what others are doing and (more importantly) to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to find the time to learn how to use Google Sky for astronomy outreach for the last year. My time is limited, and I have to admit that my early attempts were met with very ugly implementations, and I&#8217;ve been dieing to see what others are doing and (more importantly) to learn how they are doing it. Today, Google is sponsoring workshop in the IYA meeting-within-a-meeting at the AAS meeting.</p>
<p>The first thing I learned is Google actually has folks assigned to nurture non-profits to help them plug in. http://www.google.com/educators/geo . They have help, tutorials, ideas and more pre-prepared to help us build our content into virtual worlds. Their latest and greatet includes: weather, sunlight skins, 3D Buildinsg/SketchUp, a Swoop feature that lets you fly and zoom, and a &#8220;My Maps&#8221; feature to share content among friends.</p>
<p>Part of what this makes powerful is it allows people to explore independently and it has almost limitless applications and places to explore. Educational research (out of my head not out of the talk) shows that if you sit with a kid and work through every possible way of triggering a jack-in-the-box, the child when handed the toy will pretty much set it down and wander off. Show them only a couple of many ways, and they will sit down and try all the unseen permutations they can figure out. This means that you can hand a person the tools to access the &#8220;oh wow&#8221; factors of Google Earth and Google Sky, and students will continue to play and explore and learn to find all the ways the &#8220;oh wow&#8221; Jack jumps out of the Google box.</p>
<p>Google wants to be a part of IYA. (And I&#8217;ll be hunting them down later.) They encourage all of us to go to the Geo Education online community and participate. I&#8217;m ready, I&#8217;m primed, and I want to learn.</p>
<p>After a brief talk, our presenter showed a series of examples (.kml files), including animations, content from missions, and other &#8220;Google Skins&#8221; created in the kml markup language for people to explore. These can be found in the Google Earth &#8220;Gallery&#8221; window.  </p>
<p>I have come to realize that I desperately need to find a Google Sky and Google Earth expert for the IYA New Media Task Group. </p>
<p>(Side note: There is a Johannes Kepler actor here who has a southern bit of twang! I find this very amusing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starstryder.com/2008/06/03/aas-day-2-google-sky-google-earth-and-the-international-year-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AAS Day 2: Making Wishes come True</title>
		<link>http://www.starstryder.com/2008/06/03/aas-day-2-making-wishes-come-true/</link>
		<comments>http://www.starstryder.com/2008/06/03/aas-day-2-making-wishes-come-true/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:02:32 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[IYA]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://www.starstryder.com/?p=655</guid>
		<description><![CDATA[Earlier today I was giving a presentation on the IYA new media plans for next year. At one point, on behalf of the wonderful Adrienne Gauthier, I was talking about our plans (funding pending) for IYA in Second Life. After I said that &#8220;pending funding&#8221; sentence, Kris Koenig of Interstellar Studios raised his hand and [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I was giving a presentation on the IYA new media plans for next year. At one point, on behalf of the wonderful Adrienne Gauthier, I was talking about our plans (funding pending) for IYA in Second Life. After I said that &#8220;pending funding&#8221; sentence, Kris Koenig of Interstellar Studios raised his hand and said, &#8220;I&#8217;ll take care of it.&#8221; I was so confused by what he said that I looked at my overhead to see what I had written. He repeated himself and others in the audience clarified &#8220;He&#8217;s buying your team the IYA island,&#8221; and I, well, I had a giggly-thank you-&#8221;oh wow that&#8217;s wonderful&#8221; moment at the front of the room.</p>
<p>I can now proudly state that <a href="http://www.400years.org/">400 Years of the Telescope Partnership</a> will be sponsoring the International Year of Astronomy&#8217;s Island. </p>
<p>I have been lucky enough in my career to have had a handful of sponsors for various projects, and every one of my sponsors has been an organization that I have respected and enjoyed my interactions with in the past (<a href="http://astronomy.swin.edu.au/sao/">SAO</a>, <a href="http://www.audible.com">Audible</a>, <a href="http://www.optcorp.com">OPTCorp</a>â€šÃ„Â¶). Not everyone is so lucky. For the past several months I have worked with the folks of <a href="http://www.400years.org/">400 Years of the Telescope</a> through my development of the IYA-US website, and I have come to respect them through their newsletter, amazing images, and website as I have worked with their friendly staff. To get funding from them in particular makes this moment sweeter.</p>
<p>We still have a long way to go to raise the funding we need for IYA, but this is a huge and exciting moment for us. We&#8217;re ready to run â€šÃ„Ã¬ Adrienne Gauthier has detailed amazing IYA plans &#8211; and this funding marks the firing of the start gun. </p>
<p>Thank you for getting us started. Kris and the <a href="http://www.400years.org/">400 Years of the Telescope Partnership</a> â€šÃ„Ã¬ You&#8217;ve helped make our IYA wishes come true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starstryder.com/2008/06/03/aas-day-2-making-wishes-come-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAS Day 2: Bring It On</title>
		<link>http://www.starstryder.com/2008/06/03/aas-day-2-bring-it-on/</link>
		<comments>http://www.starstryder.com/2008/06/03/aas-day-2-bring-it-on/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:33:38 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://www.starstryder.com/?p=654</guid>
		<description><![CDATA[Nancy Atkinson and I determined that yesterday we lived a life time. Press conferences, public talks, the exhibit hall, the oral sessions, the plenary sessions &#8211; It all swept over us and through our fingers as we blogged and recorded and brought to life everything that was around us. Our Ustreaming seems to be working [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Atkinson and I determined that yesterday we lived a life time. Press conferences, public talks, the exhibit hall, the oral sessions, the plenary sessions &#8211; It all swept over us and through our fingers as we blogged and recorded and brought to life everything that was around us. Our Ustreaming seems to be working (more or less) well.</p>
<p>Today will be a rinse and repeat.</p>
<p>Press Conferences <a href="http://www.ustream.tv/channel/astronomy-cast-live%3A-press-conference-coverage">here</a>.<br />
<embed flashvars="autoplay=false&amp;brand=embed" width="400" height="320" allowfullscreen="true" src="http://www.ustream.tv/flash/live/199874" type="application/x-shockwave-flash" /><a href="http://www.ustream.tv" style="padding:2px 0px 4px;width:400px;background:#9A999A;display:block;color:#000000;font-weight:normal;font-size:10px;text-decoration:underline;text-align:center;" target="_blank">TV Show hosted by Ustream</a></p>
<p>New Media Round Table<br />
<embed flashvars="autoplay=false&#038;brand=embed" wmode="opaque" width="320" height="260" allowfullscreen="true" src="http://www.ustream.tv/flash/live/199844" type="application/x-shockwave-flash" /><a href="http://www.ustream.tv" style="width:320px;padding:2px 0px 4px;background:#9A999A;display:block;color:#000000;font-weight:normal;font-size:10px;text-decoration:underline;text-align:center;" target="_blank">Broadcast powered by Ustream.TV</a></p>
<p>Today I&#8217;m hoping to be able to write more and bring it to you here and at <a href="http://www.astronomycast.com/LIVE">Astronomy Cast Live</a>. </p>
<p>Tonight, we&#8217;ll be meeting up with anyone who is interested at <a href="http://www.kitchen-k.com/bar.html">Kitchen K</a>, starting at 7pm. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starstryder.com/2008/06/03/aas-day-2-bring-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, You, UStream and Astronomy Cast Live</title>
		<link>http://www.starstryder.com/2008/05/30/me-you-ustream-and-astronomy-cast-live/</link>
		<comments>http://www.starstryder.com/2008/05/30/me-you-ustream-and-astronomy-cast-live/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:10:27 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Astronomy Cast]]></category>
		<category><![CDATA[IYA]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://www.starstryder.com/?p=647</guid>
		<description><![CDATA[So, I seemingly dropped off the planet this week prepping for next week&#8217;s AAS/ASP/IYA meeting in St Louis, MO. Sadly, Fraser had something come up and won&#8217;t be able to make it, but Phil, Chris, and Universe Today writer Nancy Atkinson will be taking the meeting by storm. Here is a plan of events. All [...]]]></description>
			<content:encoded><![CDATA[<p>So, I seemingly dropped off the planet this week prepping for next week&#8217;s AAS/ASP/IYA meeting in St Louis, MO. Sadly, Fraser had something come up and won&#8217;t be able to make it, but Phil, Chris, and Universe Today writer Nancy Atkinson will be taking the meeting by storm.</p>
<p>Here is a plan of events. All will be going up on <a href="http://www.astronomycast.com/LIVE/">Astronomy Cast Live</a>!</p>
<p>Saturday, Noon to 4pm: <a href="http://www.abstractsonline.com/viewer/viewSession.asp?MKey={8460D0E8-0D41-43B0-9202-8630EAFEECBF}&amp;AKey={AAF9AABA-B0FF-4235-8AEC-74F22FC76386}&amp;SessionKey={73ea9cd3-543e-4631-a074-c9bf2cb4b924}" target="_blank">AstroZone </a>Can&#8217;t come? Join us on <a href="http://www.ustream.tv/channel/astronomy-cast-from-astrozone">UStream</a>! We will be UStreaming various events. I&#8217;ll announce everything when we go live on my twitter account (see box at right)</p>
<p>Sunday, 1:45-5:15: <a href="http://www.abstractsonline.com/viewer/viewSession.asp?MKey={8460D0E8-0D41-43B0-9202-8630EAFEECBF}&amp;AKey={AAF9AABA-B0FF-4235-8AEC-74F22FC76386}&amp;SessionKey={abea05cf-9951-4b0b-a1c6-9c57c5c10559}">A User&#8217;s Guide for Plugging into the New Media Community for IYA</a></p>
<p>Monday, (9:30, 11:30) Press Conferences (I&#8217;ll try to have someone stream over <a href="http://www.ustream.tv/channel/astronomy-cast-live%3A-press-conference-coverage">UStream</a> all press conferences so you can ask questions too)</p>
<p>Monday, All Day, Various IYA sessions to be blogged on <a href="http://astronomy2009.us/latest-news/">IYA</a> and <a href="http://www.astronomycast.com/LIVE/">Astronomy Cast Live</a> by Georgia Bracey</p>
<p>Monday, 12:45pm, NASA Townhall. I&#8217;ll do my normal coverage of Griffin.</p>
<p>Monday, 2pm-3:30pm, <a href="http://www.abstractsonline.com/viewer/viewSession.asp?MKey={8460D0E8-0D41-43B0-9202-8630EAFEECBF}&amp;AKey={AAF9AABA-B0FF-4235-8AEC-74F22FC76386}&amp;SessionKey={35e3ac1b-d0d2-44e7-a2ca-31cf931dc7d1}">Special Session on New Media</a> (I&#8217;ll try to <a href="http://www.ustream.tv/channel/astronomy-cast-live%3A-new-media-special-session">UStream</a> this as well</p>
<p>Monday, Public Lecture by Dana Sobel (will text blog)</p>
<p>There are also a series of invited talks we will try to cover, and Preston Gibson (Astronomy Casts new producer) will be doing video interviews. At the end of the Monday, I&#8217;ll let you know Tuesday&#8217;s plans. This is going to be a busy American Astronomical Society / Astronomical Society of the Pacific Meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starstryder.com/2008/05/30/me-you-ustream-and-astronomy-cast-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astronomy Cast / Bad Astronomy / Galaxy Zoo / Blogger meetup in St Louis</title>
		<link>http://www.starstryder.com/2008/05/30/astronomy-cast-bad-astronomy-galaxy-zoo-blogger-meetup-in-st-louis/</link>
		<comments>http://www.starstryder.com/2008/05/30/astronomy-cast-bad-astronomy-galaxy-zoo-blogger-meetup-in-st-louis/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:06:54 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://www.starstryder.com/?p=646</guid>
		<description><![CDATA[Following the success of our meeting in Austin back in January, we&#8217;re planning another meetup to coincide with the St Louis AAS meeting next week. If you&#8217;re nearby, you&#8217;ll find Phil, me, Chris , Michael and a host of other astronomical types in the K-Kitchen bar from 7pm on Tuesday June 3. Come. Chat. Drink. [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of our meeting in Austin back in January, we&#8217;re planning another meetup to coincide with the St Louis AAS meeting next week. If you&#8217;re nearby, you&#8217;ll find <a href="http://www.badastronomy.com">Phil</a>, me, <a href="http://www.chrislintott.com">Chris</a> , <a href="http://www.slackerastronomy.org/wordpress/index.php/archive/astro-drinking-in-st-louis/" target="_blank">Michael</a> and a host of other astronomical types in the <a href="http://www.kitchen-k.com/bar.html" target="_self">K-Kitchen bar</a> from <strong>7pm on Tuesday June 3.</strong></p>
<p>Come. Chat. Drink. Astronomise.</p>
<p>Be there and/or be square</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starstryder.com/2008/05/30/astronomy-cast-bad-astronomy-galaxy-zoo-blogger-meetup-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

